No New Updates Available • No New Updates Available • No New Updates Available •
No New Updates Available • No New Updates Available • No New Updates Available •
No New Updates Available • No New Updates Available • No New Updates Available •
Water Level at Bulacan in meter
Current Water Level
0 m
Guarded
Current Rainfall Level
0 mm
Guarded
Current Flow Rate
0 L/m
Guarded
Water Height Data
ID | Water Height | Timestamp |
---|---|---|
518 | 3.36 | 2024-11-16 06:22:24 |
517 | 3.36 | 2024-11-16 06:22:20 |
516 | 3.36 | 2024-11-16 06:22:16 |
515 | 3.54 | 2024-11-16 06:22:12 |
514 | 3.36 | 2024-11-16 06:22:08 |
513 | 3.55 | 2024-11-16 06:22:04 |
512 | 3.37 | 2024-11-16 06:22:00 |
511 | 3.54 | 2024-11-16 06:21:56 |
510 | 3.55 | 2024-11-16 06:21:50 |
509 | 3.36 | 2024-11-16 06:21:46 |
Flow Rate Data
Precipitation Data
Precipitation Data
ID | Precipitation Rate | Timestamp |
---|---|---|
277 | 1.2 | 2024-12-19 14:09:46 |
276 | 0.6 | 2024-12-19 14:08:48 |
275 | 1.8 | 2024-12-19 14:07:46 |
274 | 0.3 | 2024-12-19 14:00:49 |
273 | 1.2 | 2024-12-19 13:59:46 |
272 | 1.5 | 2024-12-19 13:58:45 |
271 | 0.9 | 2024-12-19 13:56:50 |
270 | 0.9 | 2024-12-19 13:55:46 |
269 | 2.4 | 2024-12-19 13:54:46 |
268 | 101.1 | 2024-12-19 13:47:14 |
Predictions will be posted here soon