Clear Skies Update
Clear skies today in San Jose del Monte, Bulacan! Enjoy the pleasant weather
Community Preparedness Tip
Check your emergency kits and ensure they are complete. Stay safe and ready!
System Feature Highlight
Explore 'Floodcast 2.0'! Stay updated with real-time weather forecasts and flood monitoring. Sign up now to receive SMS and website notifications for weather updates.
Water Level
Water Level (Submersible)
Rainfall Rate
1.2 m
Flow Rate
8.27 m
Water Level (m)
meterWater Level (m) | Timestamp |
---|---|
2.36 | 2025-01-04 00:39:46 |
2.44 | 2025-01-04 00:39:16 |
2.49 | 2025-01-04 00:38:47 |
2.54 | 2025-01-04 00:38:21 |
2.39 | 2025-01-04 00:37:47 |
2.49 | 2025-01-04 00:37:24 |
3.21 | 2025-01-04 00:36:46 |
2.84 | 2025-01-04 00:36:16 |
3.05 | 2025-01-04 00:35:46 |
2.44 | 2025-01-04 00:35:16 |
Water Level / Submersible (m)
meterWater Level (m) | Timestamp |
---|---|
0.58 | 2024-12-20 00:09:33 |
0.56 | 2024-12-20 00:09:28 |
0.56 | 2024-12-20 00:09:24 |
0.52 | 2024-12-20 00:09:18 |
0.58 | 2024-12-20 00:09:14 |
0.57 | 2024-12-20 00:09:10 |
0.76 | 2024-12-20 00:09:03 |
0.24 | 2024-12-20 00:08:52 |
0.24 | 2024-12-20 00:08:42 |
0.35 | 2024-12-20 00:08:36 |
Rainfall Rate (mm/hr)
millimeter per hourRainfall Rate | Timestamp |
---|---|
1.2 | 2024-12-19 14:09:46 |
0.6 | 2024-12-19 14:08:48 |
1.8 | 2024-12-19 14:07:46 |
0.3 | 2024-12-19 14:00:49 |
1.2 | 2024-12-19 13:59:46 |
1.5 | 2024-12-19 13:58:45 |
0.9 | 2024-12-19 13:56:50 |
0.9 | 2024-12-19 13:55:46 |
2.4 | 2024-12-19 13:54:46 |
101.1 | 2024-12-19 13:47:14 |
Flow Rate (l/min)
liter per minuteFlow Rate | Timestamp |
---|---|
8.27 | 2025-01-04 00:38:16 |
13.2 | 2025-01-04 00:37:19 |
2 | 2025-01-04 00:30:49 |
11.6 | 2025-01-04 00:27:35 |
0.27 | 2025-01-04 00:23:53 |
1.33 | 2025-01-04 00:22:53 |
0.4 | 2025-01-04 00:10:20 |
0.13 | 2025-01-03 23:58:30 |
1.2 | 2025-01-03 23:57:30 |
5.6 | 2025-01-03 23:40:58 |